Agro – Pesticide Emulsifiers & Fertiliser Processing Chemicals

STERLING AUXILIARIES PVT LTD. offers a wide range of speciality chemicals to Agriculture Industry for better performance of  agriculture products in the field.

These include Emulsifiers for Emulsifiable Concentrates, Built in Adjuvants for Soluble Liquids, Wetting & Dispersing agents for Suspension Concentrates, Wettable Powders & Water Dispersible Granules as well as Tank Mix Adjuvants.

TWO COMPONENTS:

The emulsifiers are being offered in BINARY SYSTEM or the MODULAR SYSTEM, which can be suitably paired for several EC formulations.

BASIC  COMPONENTS

ANIONIC

  • CABS 50, 60, 70.
  • SABS 25, 40
  • SULFOSUCCINATES (DOSS)

NON IONIC

  • CASTOR OIL, HCO, SOYA OIL ETHOXYLATES
  • FATTY ALCOHOL ETHOXYLATES
  • TALLOW AMINE ETHOXYLATES
  • COCO AMINE ETHOXYLATES
  • STEARYL AMINE ETHOXYLATES
  • STYRENATED PHENOL ETHOXYLATES
  • NONYL PHENOL ETHOXYLATES
  • GLYCOL ETHERS
  • APEO FREE SURFACTANTS
  • ETHANOL AMINES

Emulsifiers being offered to an  Emulsifiable Concentrates (EC ) formulations are known by the brand name, STERMUL , followed by distinctive numbers or set of alphabets. Each emulsifier is a special blend manufactured in Modern reactor. These products are higly standardised and subject to strict quality control and Performance test.

The emulsifiers are being offered in BINARY SYSTEM or the MODULAR SYSTEM derives its advantage by accommodating variation in Solvents and Toxicants and at the same time keeping the inventory levels of emulsifier at a low level.

ACTIVE TOXICANTS STERLING EMULSIFIER PAIR RECOMMENDED
RATIO DOSSAGE
Alphacypermethrin 5&10 %EC STEREMUL (AG 100:AG 200) 60:40 7%
Abamectin -1.8    %EC STEREMUL ( GE 33:GE 66) 60:40 6%
Butachor   50 EC STEREMUL  (BU 50 : BU 60 ) 50:50 5%
Chlorpyriphos 20 %EC STEREMUL (AG 100:AG 200) 55:45 5%
Chlorpyriphos 50 %EC STEREMUL (AG 100:AG 200) 60:40 6%
Chlorpyriphos 50+Cyper 5% EC STEREMUL (AG 100:AG 200) 75:25 7%
Cypermethrin 5% EC STEREMUL  (GE 33 : GE 60 ) 50:50 7%
Cypermethrin 10% EC STEREMUL  (GE 33 : GE 60 ) 55:45 8%
Cypermethrin 25%EC STEREMUL  (GE 33 : GE 60 ) 60:40 8%
DDVP 76 % EC STEREMUL DD 95 100 8%
Dicofol – 18.5 STEREMUL (HD 100: HD 200) 50:50 8%
Dimethoate – 30 & 40% EC STEREMUL  (DIE 100:DIE 200 ) 60:40 8%
Ethion 50% EC STEREMUL  (AG 100:AG 200) 80:20 6%
Fenpyroximate 10% EC STEREMUL (AG 100:AG 200) 60:40 8%
Fenvalerate 20% EC STEREMUL (AG 100:AG 200) 65:35 8%
Hexaconazole 5% EC STEREMUL   ( 847:848 ) 50:50 8%
Hexythiazox 5.45% EC STEREMUL   ( 847:848 ) 40:60 8%
Lambdacyhalothrin 2.5% EC STEREMUL  (AG 100:AG 200) 60:40 8%
Lambdacyhalothrin 5% EC STEREMUL  (AG 100:AG 200) 70:30 8%
Malathion 50% EC STEREMUL (5057 A:5057 B) 45:55 6%
Malathion  57% EC STEREMUL (5057 A:5057 B) 45:55 7%
Methyl Parathion 50% EC STEREMUL (AG 100:AG 200) 80:20 8%
Metacystox 25%EC STEREMUL  MTC 100 10 %
Nitrobenzene 20% EC STEREMOL  NB 100 25%
Novaluron 10% EC STEREMUL (GE 33:GE 60) 40:60 8%
Neem Oil STEREMUL NMOT 100 10%
Oxadiazon 25 %EC STEREMUL (AG 100:AG 200) 60:40 6%
Pendimethalin 30 %EC STERMUL  (AG 100:AG 200) 70:30 8%
Pendimethalin 40% EC STEREMUL (AG 100:AG 200) 70:30 8%
Pendimethalin 40% EC STEREMUL (AG 100:AG 200) 75:25 10%
Permethrin  25 % EC STEREMUL (GE 33:GE 60) 60:40 7%
Permethrin  50% EC STEREMUL (GE 33:GE 60) 60:40 8%
Pretilachlor 50 %EC STEREMUL  (GE 33: GE60) 50:50 9%
Propiconazole 25% EC STEREMUL  (847: 848  ) 70:30 8%
Propergite  57 %EC STEREMUL ( AG 100:AG200) 50:50 8%
Propanil 35 % EC STEREMUL (PL 35 : 65 ) 50:50 12%
Quinalphos25% EC STEREMUL (GE 33:GE 60) 55:45 8%
Temephos  50 %EC STEREMUL (AG 100:AG 200) 40:60 8%
Triazophos 40 %EC STEREMUL  ( TZA:TZB ) 50:50 12%
Temephos  50 %EC STEREMUL (AG 100:AG 200) 40:60 8%
Triazophos 40 %EC STEREMUL  ( TZA:TZB ) 50:50 12%
Triazophos 40 + Delta 1%EC STEREMUL (AG 100:AG 200) 45:55 12%
2,4 D-Ethyl Ester 38%EC STEREMUL (DEE 30: DEE 70) 50:50 8%